| OVER-THE-COUNTER MARKET | |||||||||
|
|||||||||
| SHARE PRICES (in ZAR) | |||||||||
| Class 1 preference shares | |||||||||
| Date | Ordinary shares |
Tranche 1 |
Tranche 2 |
Tranche 3 |
Tranche 4 |
Tranche 5 |
Tranche 6 |
||
| 2009-10-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-09-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-08-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-07-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-06-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-05-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-03-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-02-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2009-01-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008-12-31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2008-11-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Historical data » | |||||||||

